White Beans
Nutrition Facts
| Per 2 g | Amount |
|---|---|
| Energy | 6 kcal |
| Carbohydrates | 1.3 g |
| Fiber | 0.9 g |
| Protein | 0.1 g |
| Fat | 0.1 g |
Product Specifications
| Botanical Name | Phaseolus vulgaris |
| Family | Fabaceae |
| Part Used | Seeds (Beans) |
| Origin | Egypt |
| Harvest Season | May–July |
| Cut Type | Whole Beans |
| Granulometry | Whole beans (8–12 mm) |
| Moisture | ≤ 14% |
| Color / Aroma | White to cream-colored beans; Mild neutral flavor |
| Allergens | None (may contain traces of other legumes) |
| Heavy Metals | Within limits |
| Pesticide Residues | Meets MRL |
| Microbial Limits | Within spec |
| Shelf Life | 12–18 months |
| Storage | Store in a cool, dry place (≤ 25°C); Airtight containers |
| Packaging | 500 g | 1 kg consumer packs; Bulk bags (25–50 kg) |
Trade & Export Information
| HS Code | 0713 |
| Variety | Egyptian White Beans |
| Sizes | Whole |
| Packaging | 5–50 Kg Bags / Consumer packs |
| Availability | Year-round (dried) |
| Shipping | Air/Sea Shipment |
Storage & Safety
Store in a cool, dry place (≤ 25°C); Airtight containers