Turmeric
Nutrition Facts
| Per 2 g | Amount |
|---|---|
| Energy | 6 kcal |
| Carbohydrates | 1.3 g |
| Fiber | 0.9 g |
| Protein | 0.1 g |
| Fat | 0.1 g |
Product Specifications
| Botanical Name | Curcuma longa |
| Family | Zingiberaceae |
| Part Used | Rhizome |
| Origin | India / Egypt |
| Harvest Season | December–March |
| Cut Type | Whole Dried Rhizomes, Ground Powder |
| Granulometry | Whole dried rhizomes; Fine ground powder |
| Moisture | ≤ 10% |
| Color / Aroma | Bright yellow-orange; Warm, earthy aroma |
| Allergens | None |
| Heavy Metals | Within limits |
| Pesticide Residues | Meets MRL |
| Microbial Limits | Within spec |
| Shelf Life | 18–24 months |
| Storage | Store in a cool, dry place (≤ 25°C); Airtight containers, away from direct sunlight |
| Packaging | 100 g | 250 g | 500 g pouches; Bulk bags |
Trade & Export Information
| HS Code | 0910 |
| Variety | Indian/Egyptian Turmeric |
| Sizes | Whole dried rhizomes; Ground powder |
| Packaging | 5–25 Kg Bags / Consumer packs |
| Availability | Year-round (dried) |
| Shipping | Air/Sea Shipment |
Storage & Safety
Store in a cool, dry place (≤ 25°C); Airtight containers, away from direct sunlight