flax seed
Nutrition Facts
| Per 2 g | Amount |
|---|---|
| Energy | 6 kcal |
| Carbohydrates | 1.3 g |
| Fiber | 0.9 g |
| Protein | 0.1 g |
| Fat | 0.1 g |
Product Specifications
| Botanical Name | Linum usitatissimum |
| Family | Linaceae |
| Part Used | Seeds |
| Origin | Egypt |
| Harvest Season | May–July |
| Cut Type | Whole Seeds, Ground Powder |
| Granulometry | Whole seeds 3–6 mm; ground fine powder |
| Moisture | ≤ 10% |
| Color / Aroma | Brown to golden seeds; mild nutty aroma |
| Allergens | None |
| Heavy Metals | Within limits |
| Pesticide Residues | Meets MRL |
| Microbial Limits | Within spec |
| Shelf Life | 12–18 months (whole); 6–12 months (ground) |
| Storage | Cool, dry place (≤ 25°C); airtight containers |
| Packaging | 100g/250g/500g pouches; bulk bags |
Trade & Export Information
| HS Code | 120400 |
| Variety | Egyptian Flax Seed |
| Sizes | Whole; ground |
| Packaging | 5–25 Kg Bags / Consumer packs |
| Availability | Year-round (dried) |
| Shipping | Air/Sea Shipment |
How to Use
Bakery, cereals, smoothies, traditional remedies.
Storage & Safety
Culinary use; ground seeds recommended for better absorption.