Dried Garlic
Nutrition Facts
| Per 2 g | Amount |
|---|---|
| Energy | 6 kcal |
| Carbohydrates | 1.3 g |
| Fiber | 0.9 g |
| Protein | 0.1 g |
| Fat | 0.1 g |
Product Specifications
| Botanical Name | Allium sativum L. |
| Family | Amaryllidaceae |
| Part Used | Bulbs (cloves) |
| Origin | Egypt / Mediterranean region |
| Harvest Season | May–July |
| Cut Type | Whole Leaf, Crushed |
| Granulometry | Dried flakes (2–5 mm); Granules; Fine ground powder |
| Moisture | ≤ 6% |
| Volatile Oil (EO) | ≥ 0.5% (allicin content) |
| Color / Aroma | Off-white to light yellow; Strong, pungent garlic aroma |
| Allergens | None (may cause digestive discomfort in sensitive individuals) |
| Heavy Metals | Within limits |
| Pesticide Residues | Meets MRL |
| Microbial Limits | Within spec |
| Shelf Life | 12–18 months |
| Storage | Store in a cool, dry place (≤ 20°C); Airtight packaging, away from sunlight |
| Packaging | 100 g | 250 g | 500 g consumer packs; Bulk bags (10–25 Kg) |
Trade & Export Information
| HS Code | 0712.90 |
| Variety | Egyptian Dried Garlic (Flakes / Granules / Powder) |
| Sizes | Flakes; Granules; Powder |
| Packaging | 10–25 Kg Bags / Consumer packs |
| Availability | May–July harvest; Year-round (dried) |
| Shipping | Air/Sea Shipment |
How to Use
Seasoning in soups, sauces, marinades, spice blends, and ready meals
Storage & Safety
Safe in culinary use; avoid excessive medicinal use during pregnancy